


SS110FL-TP | |
|---|---|
DigiKey Part Number | SS110FL-TPMSTR-ND - Tape & Reel (TR) SS110FL-TPMSCT-ND - Cut Tape (CT) SS110FL-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS110FL-TP |
Description | DIODE SCHOTTKY 100V 1A DO221AC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-221AC (SMA-FL) |
Datasheet | Datasheet |
EDA/CAD Models | SS110FL-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 100 V | |
Capacitance @ Vr, F | 110pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-221AC (SMA-FL) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.29400 | $2.94 |
| 100 | $0.23050 | $23.05 |
| 500 | $0.17062 | $85.31 |
| 1,000 | $0.14107 | $141.07 |
| 2,000 | $0.13199 | $263.98 |
| 5,000 | $0.11724 | $586.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.09362 | $936.20 |
| 20,000 | $0.08913 | $1,782.60 |
| 30,000 | $0.08706 | $2,611.80 |
| 50,000 | $0.08593 | $4,296.50 |
| 70,000 | $0.08089 | $5,662.30 |
| Unit Price without GST: | $0.45000 |
|---|---|
| Unit Price with GST: | $0.51750 |



