
6205ZZ | |
|---|---|
DigiKey Part Number | 1995-1027-ND |
Manufacturer | |
Manufacturer Product Number | 6205ZZ |
Description | BEARING 0.984"IDX2.047"ODX0.591W |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Ball Bearing 0.984" (25.00mm) ID X 2.047" (52.00mm) OD X 0.591" (15.00mm) W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mechatronics Bearing Group | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Ball Bearing | |
Inner Diameter | 0.984" (25.00mm) | |
Outer Diameter | 2.047" (52.00mm) | |
Width | 0.591" (15.00mm) | |
Material | Bearing Steel | |
Static Load Rating | 1565 lbs | |
Dynamic Load Rating | 2415 lbs | |
Features | Shield (2) | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.22000 | $4.22 |
| 5 | $3.57200 | $17.86 |
| 10 | $3.34400 | $33.44 |
| 25 | $3.08080 | $77.02 |
| 50 | $2.90580 | $145.29 |
| 100 | $2.74940 | $274.94 |
| 250 | $2.56780 | $641.95 |
| 500 | $2.44712 | $1,223.56 |
| 1,000 | $2.33903 | $2,339.03 |
| Unit Price without GST: | $4.22000 |
|---|---|
| Unit Price with GST: | $4.85300 |


