
SY100EP11UZG | |
|---|---|
DigiKey Part Number | 576-1990-5-ND |
Manufacturer | |
Manufacturer Product Number | SY100EP11UZG |
Description | IC CLK BUFFER 1:2 3GHZ 8SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 3 GHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SY100EP11UZG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | Yes/Yes | |
Input | ECL, LVECL, LVPECL. PECL | |
Output | ECL, LVECL, LVPECL. PECL | |
Frequency - Max | 3 GHz | |
Voltage - Supply | 2.375V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 25 | $2.02440 | $50.61 |
| 100 | $1.95540 | $195.54 |
| Unit Price without GST: | $2.43000 |
|---|---|
| Unit Price with GST: | $2.79450 |



