
MDT0299AIH-RGB | |
|---|---|
DigiKey Part Number | 3086-MDT0299AIH-RGB-ND |
Manufacturer | |
Manufacturer Product Number | MDT0299AIH-RGB |
Description | DISPLAY, 2.99" IPS TFT, 268x800 |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color RGB, SPI 2.97" (75.65mm) 800 x 268 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 2.97" (75.65mm) | |
Viewing Area | 24.72mm W x 72.60mm H | |
Backlight | LED - White | |
Dot Pixels | 800 x 268 | |
Interface | RGB, SPI | |
Controller Type | ST7701 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | 0.09mm W x 0.09mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $48.87000 | $48.87 |
| 10 | $45.11000 | $451.10 |
| 30 | $41.89267 | $1,256.78 |
| 50 | $39.09280 | $1,954.64 |
| 100 | $36.57120 | $3,657.12 |
| 200 | $35.54515 | $7,109.03 |
| 300 | $35.26693 | $10,580.08 |
| 500 | $34.01484 | $17,007.42 |
| 1,000 | $31.85848 | $31,858.48 |
| Unit Price without GST: | $48.87000 |
|---|---|
| Unit Price with GST: | $56.20050 |



