
MDT0500D2SH-HDMI | |
|---|---|
DigiKey Part Number | 3086-MDT0500D2SH-HDMI-ND |
Manufacturer | |
Manufacturer Product Number | MDT0500D2SH-HDMI |
Description | GRAPHIC DISPLAY TFT RGB 5" |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color HDMI 5" (127.00mm) 800 x 480 (WVGA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 5" (127.00mm) | |
Viewing Area | 108.00mm W x 64.80mm H | |
Backlight | LED - White | |
Dot Pixels | 800 x 480 (WVGA) | |
Interface | HDMI | |
Controller Type | TFP401 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | 0.05mm W x 0.14mm H |
| Tray: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $104.42000 | $104.42 |
| 10 | $101.52200 | $1,015.22 |
| 30 | $98.77300 | $2,963.19 |
| 50 | $97.45840 | $4,872.92 |
| 100 | $96.10950 | $9,610.95 |
| 200 | $94.81190 | $18,962.38 |
| 300 | $85.93343 | $25,780.03 |
| 500 | $84.80656 | $42,403.28 |
| 1,000 | $76.15004 | $76,150.04 |
| Unit Price without GST: | $104.42000 |
|---|---|
| Unit Price with GST: | $120.08300 |








