
MDT0500D5ISC-RGB | |
|---|---|
DigiKey Part Number | 3086-MDT0500D5ISC-RGB-ND |
Manufacturer | |
Manufacturer Product Number | MDT0500D5ISC-RGB |
Description | DISPLAY, 5.0" IPS TFT, 800x480 r |
Customer Reference | |
Detailed Description | Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color RGB 5" (127.00mm) 800 x 480 (WVGA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Capacitive | |
Diagonal Screen Size | 5" (127.00mm) | |
Viewing Area | 109.00mm W x 65.80mm H | |
Backlight | LED - White | |
Dot Pixels | 800 x 480 (WVGA) | |
Interface | RGB | |
Controller Type | GT911, ST7262 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | 0.14mm W x 0.14mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $122.81000 | $122.81 |
| 10 | $113.36400 | $1,133.64 |
| 30 | $105.26833 | $3,158.05 |
| 50 | $98.23820 | $4,911.91 |
| 100 | $67.85210 | $6,785.21 |
| 200 | $66.83590 | $13,367.18 |
| 300 | $66.81923 | $20,045.77 |
| 500 | $65.78640 | $32,893.20 |
| 1,000 | $55.29122 | $55,291.22 |
| Unit Price without GST: | $122.81000 |
|---|---|
| Unit Price with GST: | $141.23150 |



