



499-10-264-10-008000 | |
|---|---|
DigiKey Part Number | ED90361-ND |
Manufacturer | |
Manufacturer Product Number | 499-10-264-10-008000 |
Description | CONN SPRING TARGET 64POS R/A PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 64 Position Spring Mating Target Connector Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Right Angle | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $54.05000 | $54.05 |
| 12 | $45.35500 | $544.26 |
| 36 | $41.97333 | $1,511.04 |
| 60 | $40.48800 | $2,429.28 |
| 108 | $38.84463 | $4,195.22 |
| 252 | $36.59302 | $9,221.44 |
| 504 | $35.04220 | $17,661.27 |
| Unit Price without GST: | $54.05000 |
|---|---|
| Unit Price with GST: | $62.15750 |















