
5290-0-15-80-08-27-10-0 | |
|---|---|
DigiKey Part Number | 54-5290-0-15-80-08-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 5290-0-15-80-08-27-10-0 |
Description | THROUGH HOLE SOLDER MOUNT RECEPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.084" ~ 0.102" (2.13mm ~ 2.59mm) No Tail Solder |
Datasheet | Datasheet |
Category | Pin Hole Diameter 0.122" (3.10mm) |
Manufacturer Mill-Max Manufacturing Corp. | Mounting Hole Diameter 0.146" (3.71mm) |
Series | Flange Diameter 0.187" (4.75mm) |
Packaging Bulk | Socket Depth 0.143" (3.63mm) |
Part Status Active | Contact Material Beryllium Copper |
Tail Type No Tail | Contact Finish Gold |
Termination Solder | Contact Finish Thickness 30.0µin (0.76µm) |
Length - Overall 0.330" (8.38mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.084" ~ 0.102" (2.13mm ~ 2.59mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.00000 | $3.00 |
| 10 | $2.55000 | $25.50 |
| 25 | $2.39040 | $59.76 |
| 50 | $2.27640 | $113.82 |
| 100 | $2.16760 | $216.76 |
| 250 | $2.03176 | $507.94 |
| 500 | $1.93470 | $967.35 |
| 1,000 | $1.84237 | $1,842.37 |
| 3,000 | $1.70500 | $5,115.00 |
| Unit Price without GST: | $3.00000 |
|---|---|
| Unit Price with GST: | $3.45000 |



