



858-10-006-10-012000 | |
|---|---|
DigiKey Part Number | ED10087-ND |
Manufacturer | |
Manufacturer Product Number | 858-10-006-10-012000 |
Description | CONN SPRING TARGET 6POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 6 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 6 | |
Pitch | 0.157" (4.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.30000 | $13.30 |
| 13 | $11.10308 | $144.34 |
| 104 | $9.58654 | $997.00 |
| 507 | $8.57308 | $4,346.55 |
| 1,001 | $8.17171 | $8,179.88 |
| Unit Price without GST: | $13.30000 |
|---|---|
| Unit Price with GST: | $15.29500 |











