
0010897262 | |
---|---|
cms-digikey-product-number | WM50012-26-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 0010897262 |
cms-description | CONN HEADER VERT 26POS 2.54MM |
cms-customer-reference | |
cms-detailed-description | Connector Header Through Hole 26 position 0.100" (2.54mm) |
Datasheet | Datasheet |
cms-eda-cad-models | 0010897262 Models |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.240" (6.10mm) | |
Contact Length - Post | 0.107" (2.71mm) | |
Overall Contact Length | 0.437" (11.10mm) | |
Insulation Height | 0.090" (2.29mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
Applications | Automotive, General Purpose, Lighting, Medical, Telecommunications | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | $7.03000 | $7.03 |
10 | $5.97400 | $59.74 |
100 | $5.07780 | $507.78 |
500 | $4.53272 | $2,266.36 |
1,000 | $4.31649 | $4,316.49 |
Unit Price without GST: | $7.03000 |
---|---|
Unit Price with GST: | $8.08450 |




