
0150200040 | |
|---|---|
DigiKey Part Number | 900-0150200040-ND |
Manufacturer | |
Manufacturer Product Number | 0150200040 |
Description | PREMO-FLEX 0.50 (AU) LGT 152 TYP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 4 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.90000 | $5.90 |
| 10 | $5.01400 | $50.14 |
| 25 | $4.70000 | $117.50 |
| 50 | $4.47560 | $223.78 |
| 100 | $4.26160 | $426.16 |
| 250 | $3.99476 | $998.69 |
| 500 | $3.80414 | $1,902.07 |
| 2,000 | $3.44988 | $6,899.76 |
| 4,000 | $3.28539 | $13,141.56 |
| Unit Price without GST: | $5.90000 |
|---|---|
| Unit Price with GST: | $6.78500 |









