
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 4 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.70000 | $3.70 |
| 10 | $3.14000 | $31.40 |
| 25 | $2.94320 | $73.58 |
| 50 | $2.80260 | $140.13 |
| 100 | $2.66860 | $266.86 |
| 250 | $2.50140 | $625.35 |
| 500 | $2.38200 | $1,191.00 |
| 2,000 | $2.16009 | $4,320.18 |
| 4,000 | $2.05709 | $8,228.36 |
| Unit Price without GST: | $3.70000 |
|---|---|
| Unit Price with GST: | $4.25500 |


