
0150310209 | |
|---|---|
DigiKey Part Number | 900-0150310209-ND |
Manufacturer | |
Manufacturer Product Number | 0150310209 |
Description | CABLE FFC/FPC 9POS 0.3MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position FFC, FPC Cable 0.012" (0.30mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150310209 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 9 | |
Pitch | 0.012" (0.30mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.079" (2.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $2.15700 | $21.57 |
| 25 | $2.02080 | $50.52 |
| 50 | $1.92360 | $96.18 |
| 100 | $1.83170 | $183.17 |
| 250 | $1.71700 | $429.25 |
| 500 | $1.63498 | $817.49 |
| 1,000 | $1.55693 | $1,556.93 |
| 3,000 | $1.44084 | $4,322.52 |
| Unit Price without GST: | $2.53000 |
|---|---|
| Unit Price with GST: | $2.90950 |



