
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 54 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.32000 | $6.32 |
| 10 | $5.37700 | $53.77 |
| 25 | $5.03920 | $125.98 |
| 50 | $4.79860 | $239.93 |
| Unit Price without GST: | $6.32000 |
|---|---|
| Unit Price with GST: | $7.26800 |




