
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 4 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.82000 | $2.82 |
| 10 | $2.38700 | $23.87 |
| 25 | $2.23640 | $55.91 |
| 50 | $2.12980 | $106.49 |
| 100 | $2.02780 | $202.78 |
| 250 | $1.90068 | $475.17 |
| 500 | $1.80992 | $904.96 |
| 1,000 | $1.72353 | $1,723.53 |
| 3,000 | $1.59503 | $4,785.09 |
| Unit Price without GST: | $2.82000 |
|---|---|
| Unit Price with GST: | $3.24300 |





