
Category | Number of Conductors 4 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 2.008" (51.00mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.21000 | $1.21 |
| 10 | $1.02700 | $10.27 |
| 25 | $0.96240 | $24.06 |
| 50 | $0.91640 | $45.82 |
| 100 | $0.87250 | $87.25 |
| 300 | $0.80730 | $242.19 |
| 500 | $0.77870 | $389.35 |
| 1,000 | $0.74149 | $741.49 |
| 2,500 | $0.69506 | $1,737.65 |
| Unit Price without GST: | $1.21000 |
|---|---|
| Unit Price with GST: | $1.39150 |

