

0191310025 | |
|---|---|
DigiKey Part Number | WM19816-ND |
Manufacturer | |
Manufacturer Product Number | 0191310025 |
Description | CONN SPADE TERM 14-16AWG #4 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 4 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0191310025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Stud/Tab Size | 4 Stud | |
Width - Outer Edges | 0.245" (6.22mm) | |
Length - Overall | 0.785" (19.94mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.175" (4.45mm) | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Length - Ring Center to Termination | 0.224" (5.69mm) | |
Length - Termination | 0.405" (10.29mm) | |
Tongue Inside Opening | 0.119" (3.02mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.32600 | $3.26 |
| 25 | $0.30560 | $7.64 |
| 50 | $0.29080 | $14.54 |
| 100 | $0.27700 | $27.70 |
| 250 | $0.25956 | $64.89 |
| 500 | $0.24716 | $123.58 |
| 1,000 | $0.23533 | $235.33 |
| 3,000 | $0.21776 | $653.28 |
| Unit Price without GST: | $0.39000 |
|---|---|
| Unit Price with GST: | $0.44850 |













