




Category | Number of Wire Entries Varies by Wire Size |
Manufacturer Molex | Termination Crimp |
Series | Wire Gauge 10-12 AWG |
Packaging Bulk | Insulation Non-Insulated |
Part Status Active | Base Product Number |
Terminal Type Inline, Individual Openings (Parallel) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.32300 | $3.23 |
| 25 | $0.30400 | $7.60 |
| 50 | $0.28940 | $14.47 |
| 100 | $0.27550 | $27.55 |
| 250 | $0.25812 | $64.53 |
| 500 | $0.24580 | $122.90 |
| 1,000 | $0.23403 | $234.03 |
| 2,500 | $0.21937 | $548.43 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.43700 |










