
0395314015 | |
|---|---|
DigiKey Part Number | 0395314015-ND |
Manufacturer | |
Manufacturer Product Number | 0395314015 |
Description | TERM BLOCK HDR 15POS 5.08MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395314015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 15 | |
Positions Per Level | 15 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 140°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.130" (3.30mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.09000 | $9.09 |
| 10 | $6.44900 | $64.49 |
| 25 | $5.65360 | $141.34 |
| 50 | $5.16000 | $258.00 |
| 100 | $4.75320 | $475.32 |
| 250 | $4.33272 | $1,083.18 |
| 600 | $4.03380 | $2,420.28 |
| 1,200 | $3.85396 | $4,624.75 |
| Unit Price without GST: | $9.09000 |
|---|---|
| Unit Price with GST: | $10.45350 |






