




0436501224 | |
|---|---|
DigiKey Part Number | WM2637TR-ND - Tape & Reel (TR) WM2637CT-ND - Cut Tape (CT) WM2637DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436501224 |
Description | CONN HEADER SMD 12POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436501224 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.08000 | $8.08 |
| 10 | $6.86800 | $68.68 |
| 100 | $5.83710 | $583.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $5.55735 | $1,111.47 |
| 400 | $5.29215 | $2,116.86 |
| 600 | $5.14293 | $3,085.76 |
| 1,000 | $4.96102 | $4,961.02 |
| 1,400 | $4.84470 | $6,782.58 |
| 2,000 | $4.72443 | $9,448.86 |
| Unit Price without GST: | $8.08000 |
|---|---|
| Unit Price with GST: | $9.29200 |








