
0527450696 | |
|---|---|
DigiKey Part Number | 900-0527450696TR-ND - Tape & Reel (TR) 900-0527450696CT-ND - Cut Tape (CT) 900-0527450696DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527450696 |
Description | CONN FFC FPC TOP 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527450696 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.67000 | $1.67 |
| 10 | $1.42200 | $14.22 |
| 25 | $1.33320 | $33.33 |
| 50 | $1.26940 | $63.47 |
| 100 | $1.20870 | $120.87 |
| 250 | $1.13288 | $283.22 |
| 500 | $1.07878 | $539.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.02748 | $1,027.48 |
| 2,000 | $0.97843 | $1,956.86 |
| 3,000 | $0.95084 | $2,852.52 |
| 5,000 | $0.91719 | $4,585.95 |
| 7,000 | $0.89569 | $6,269.83 |
| 10,000 | $0.87345 | $8,734.50 |
| Unit Price without GST: | $1.67000 |
|---|---|
| Unit Price with GST: | $1.92050 |







