




0874380343 | |
|---|---|
DigiKey Part Number | WM7647TR-ND - Tape & Reel (TR) WM7647CT-ND - Cut Tape (CT) WM7647DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0874380343 |
Description | CONN HEADER SMD R/A 3POS 1.5MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0874380343 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.106" (2.70mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.175" (4.45mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | - | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $1.13100 | $11.31 |
| 100 | $0.96090 | $96.09 |
| 500 | $0.85762 | $428.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.77341 | $773.41 |
| 2,000 | $0.73650 | $1,473.00 |
| 3,000 | $0.71572 | $2,147.16 |
| 5,000 | $0.69039 | $3,451.95 |
| 7,000 | $0.67420 | $4,719.40 |
| 10,000 | $0.65746 | $6,574.60 |
| 25,000 | $0.61634 | $15,408.50 |
| Unit Price without GST: | $1.34000 |
|---|---|
| Unit Price with GST: | $1.54100 |












