




1461860100 | |
|---|---|
DigiKey Part Number | WM12391-ND |
Manufacturer | |
Manufacturer Product Number | 1461860100 |
Description | RF ANT 1.561/1.575GHZ FLAT 100MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA BeiDou, GLONASS, WiMax, WLAN, Wi-Fi Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461860100 Models |
Category | Number of Bands 5 |
Manufacturer Molex | Return Loss -10dB |
Series | Gain 3dBi, 4dBi, 4.7dBi |
Packaging Box | Power - Max 2 W |
Part Status Active | Features Cable - 100mm |
RF Family/Standard Navigation, WiFi | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz, 5GHz | Height (Max) 0.004" (0.10mm) |
Frequency Range 1.575GHz ~ 1.602GHz, 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 3GHz ~ 6GHz | Applications BeiDou, GLONASS, WiMax, WLAN, Wi-Fi |
Antenna Type Flat Patch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.03000 | $7.03 |
| 10 | $5.30900 | $53.09 |
| 25 | $4.87640 | $121.91 |
| 100 | $4.40030 | $440.03 |
| 250 | $4.17320 | $1,043.30 |
| 500 | $4.03632 | $2,018.16 |
| 2,400 | $3.80936 | $9,142.46 |
| 4,800 | $3.73685 | $17,936.88 |
| Unit Price without GST: | $7.03000 |
|---|---|
| Unit Price with GST: | $8.08450 |











