
1552200052 | |
|---|---|
DigiKey Part Number | 900-1552200052-ND 900-1552200052-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1552200052 |
Description | CABLE 3COND 22AWG BLACK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Black 22 AWG 656.2' (200.0m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.189" (4.80mm) |
Mfr | Length 656.2' (200.0m) |
Series | Jacket Color Black |
Packaging Spool Digi-Spool®, Continuous Spool | Ratings UL Style 21215 |
Part Status Active | Voltage 600 V |
Cable Type | Operating Temperature -25°C ~ 80°C |
Number of Conductors 3 | Usage Industrial, Signal, Control |
Wire Gauge | Jacket (Insulation) Thickness 0.0098" (0.250mm) |
Conductor Strand 42/0.0039" | Conductor Insulation Thermoplastic Elastomer (TPE) |
Conductor Material Copper, Bare | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | $10.49000 | $10.49 |
| 5 | $9.36400 | $46.82 |
| 10 | $8.91500 | $89.15 |
| 25 | $8.35280 | $208.82 |
| 50 | $7.94700 | $397.35 |
| 100 | $7.55830 | $755.83 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 200 | $5.52215 | $1,104.43 |
| 400 | $5.24838 | $2,099.35 |
| 600 | $5.09342 | $3,056.05 |
| 1,000 | $4.90339 | $4,903.39 |
| 1,400 | $4.78133 | $6,693.86 |
| 2,000 | $4.65455 | $9,309.10 |
| Unit Price without GST: | $10.49000 |
|---|---|
| Unit Price with GST: | $12.06350 |







