


2147210021 | |
|---|---|
DigiKey Part Number | 900-2147210021TR-ND - Tape & Reel (TR) 900-2147210021CT-ND - Cut Tape (CT) 900-2147210021DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2147210021 |
Description | ZERO-HACHI 0.8 HDR SR RA ETP AU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Position Header Connector 0.031" (0.80mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2147210021 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 3.94µin (0.100µm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.063" (1.60mm) |
Connector Type | Operating Temperature -40°C ~ 105°C |
Contact Type Forked | Material Flammability Rating UL94 V-0 |
Style Board to Cable/Wire | Contact Finish - Post Gold |
Number of Positions | Features Solder Retention |
Number of Positions Loaded All | Current Rating (Amps) Varies by Wire Gauge |
Pitch - Mating | Voltage Rating 30VAC/DC |
Number of Rows 1 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount, Right Angle | Contact Material Copper Alloy |
Termination |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.58094 | $2,904.70 |
| 10,000 | $0.55322 | $5,532.20 |
| 15,000 | $0.53763 | $8,064.45 |
| 25,000 | $0.51862 | $12,965.50 |
| 35,000 | $0.50646 | $17,726.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.90100 | $9.01 |
| 25 | $0.84480 | $21.12 |
| 50 | $0.80420 | $40.21 |
| 100 | $0.76580 | $76.58 |
| 250 | $0.71776 | $179.44 |
| 500 | $0.68348 | $341.74 |
| 1,000 | $0.65082 | $650.82 |
| 2,500 | $0.61006 | $1,525.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.32000 | $2.32 |
| 10 | $1.97100 | $19.71 |
| 25 | $1.84800 | $46.20 |
| 50 | $1.75960 | $87.98 |
| 100 | $1.67560 | $167.56 |
| 250 | $1.57064 | $392.66 |
| 500 | $1.49566 | $747.83 |
| 1,000 | $1.42425 | $1,424.25 |
| 2,500 | $1.37232 | $3,430.80 |
| Unit Price without GST: | $1.06000 |
|---|---|
| Unit Price with GST: | $1.21900 |











