
2181120202 | |
|---|---|
DigiKey Part Number | 900-2181120202-ND |
Manufacturer | |
Manufacturer Product Number | 2181120202 |
Description | 2 CIRC PICOBLADE RECP:PIGTAIL 22 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.738' (225.00mm, 8.86") |
Datasheet | Datasheet |
EDA/CAD Models | 2181120202 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.049" (1.25mm) | |
Pitch - Cable | - | |
Length | 0.738' (225.00mm, 8.86") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 35.0µin (0.89µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.48000 | $3.48 |
| 10 | $2.96000 | $29.60 |
| 25 | $2.77480 | $69.37 |
| 50 | $2.64180 | $132.09 |
| 100 | $2.51550 | $251.55 |
| 300 | $2.32770 | $698.31 |
| 500 | $2.24526 | $1,122.63 |
| 1,000 | $2.13813 | $2,138.13 |
| 2,500 | $2.00433 | $5,010.82 |
| Unit Price without GST: | $3.48000 |
|---|---|
| Unit Price with GST: | $4.00200 |



