



5013311007 | |
|---|---|
DigiKey Part Number | WM7887TR-ND - Tape & Reel (TR) WM7887CT-ND - Cut Tape (CT) WM7887DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5013311007 |
Description | CONN HEADER SMD 10POS 1MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5013311007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.213" (5.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 40.0µin (1.02µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA46), Nylon 4/6 | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.48000 | $1.48 |
| 10 | $1.25800 | $12.58 |
| 100 | $1.06860 | $106.86 |
| 500 | $0.95382 | $476.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,100 | $0.90216 | $992.38 |
| 2,200 | $0.85910 | $1,890.02 |
| 3,300 | $0.83488 | $2,755.10 |
| 5,500 | $0.80533 | $4,429.31 |
| 7,700 | $0.79698 | $6,136.75 |
| Unit Price without GST: | $1.48000 |
|---|---|
| Unit Price with GST: | $1.70200 |











