
| 5054481671 | |
|---|---|
| DigiKey Part Number | 900-5054481671TR-ND - Tape & Reel (TR) 900-5054481671CT-ND - Cut Tape (CT) 900-5054481671DKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | 5054481671 | 
| Description | CONN HEADER SMD R/A 16POS 1.25MM | 
| Manufacturer Standard Lead Time | 21 Weeks | 
| Customer Reference | |
| Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.049" (1.25mm) | 
| Datasheet | Datasheet | 
| EDA/CAD Models | 5054481671 Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Mfr | ||
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Connector Type | ||
| Contact Type | Male Pin | |
| Pitch - Mating | ||
| Number of Positions | ||
| Number of Rows | 2 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | ||
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | ||
| Termination | Solder | |
| Fastening Type | Latch Holder | |
| Contact Length - Mating | - | |
| Contact Length - Post | - | |
| Overall Contact Length | - | |
| Insulation Height | 0.352" (8.95mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
| Contact Finish - Post | Tin | |
| Contact Material | Brass | |
| Insulation Material | Polyamide (PA), Nylon | |
| Features | Pick and Place, Solder Retention | |
| Operating Temperature | -40°C ~ 105°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating (Amps) | Varies by Wire Gauge | |
| Voltage Rating | 50VAC/DC | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
| Applications | General Purpose, Industrial, Lighting | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | $2.72526 | $1,362.63 | 
| 1,000 | $2.59520 | $2,595.20 | 
| 1,500 | $2.52205 | $3,783.08 | 
| 2,500 | $2.43283 | $6,082.07 | 
| 3,500 | $2.37580 | $8,315.30 | 
| 5,000 | $2.31682 | $11,584.10 | 
| Unit Price without GST: | $2.72526 | 
|---|---|
| Unit Price with GST: | $3.13405 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                



_tmb.jpg)
_tmb.jpg)




 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 New Zealand
New Zealand