
5054482291 | |
---|---|
DigiKey Part Number | 900-5054482291TR-ND - Tape & Reel (TR) 900-5054482291CT-ND - Cut Tape (CT) 900-5054482291DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054482291 |
Description | 1.25MM PCB HDR R/A 0.10UM GOLD 2 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 22 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054482291 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.352" (8.95mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.94µin (0.100µm) | |
Applications | General Purpose, Industrial, Lighting | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.56000 | $7.56 |
10 | $6.42100 | $64.21 |
100 | $5.45640 | $545.64 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $4.38892 | $2,194.46 |
1,000 | $4.17953 | $4,179.53 |
1,500 | $4.06175 | $6,092.62 |
2,500 | $3.91812 | $9,795.30 |
3,500 | $3.82629 | $13,392.02 |
Unit Price without GST: | $7.56000 |
---|---|
Unit Price with GST: | $8.69400 |