
MPQ4558DQ-AEC1-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1805-2-ND - Tape & Reel (TR) 1589-1805-1-ND - Cut Tape (CT) 1589-1805-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ4558DQ-AEC1-LF-Z |
Description | IC REG BUCK ADJ 1A 10QFN |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 55V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 52V | |
Current - Output | ||
Frequency - Switching | Up to 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.07000 | $7.07 |
| 10 | $5.34200 | $53.42 |
| 25 | $4.90840 | $122.71 |
| 100 | $4.43250 | $443.25 |
| 250 | $4.20536 | $1,051.34 |
| 500 | $4.06854 | $2,034.27 |
| 1,000 | $3.95588 | $3,955.88 |
| 2,500 | $3.83696 | $9,592.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $3.76530 | $18,826.50 |
| Unit Price without GST: | $7.07000 |
|---|---|
| Unit Price with GST: | $8.13050 |









