


ECASD41E336M040KA0 | |
|---|---|
DigiKey Part Number | 490-ECASD41E336M040KA0TR-ND - Tape & Reel (TR) 490-ECASD41E336M040KA0CT-ND - Cut Tape (CT) 490-ECASD41E336M040KA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECASD41E336M040KA0 |
Description | CAP ALUM POLY 33UF 20% 25V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µF 25 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.78000 | $3.78 |
| 10 | $2.28500 | $22.85 |
| 50 | $1.93600 | $96.80 |
| 100 | $1.76490 | $176.49 |
| 500 | $1.47032 | $735.16 |
| 1,000 | $1.37761 | $1,377.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.28580 | $3,857.40 |
| 6,000 | $1.22736 | $7,364.16 |
| 9,000 | $1.19788 | $10,780.92 |
| 15,000 | $1.17180 | $17,577.00 |
| Unit Price without GST: | $3.78000 |
|---|---|
| Unit Price with GST: | $4.34700 |











