
NFE61PT102E1H9L | |
|---|---|
DigiKey Part Number | 490-2553-2-ND - Tape & Reel (TR) 490-2553-1-ND - Cut Tape (CT) 490-2553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFE61PT102E1H9L |
Description | FILTER LC(T) 1000PF SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | LC (T-Type) EMI Filter 3rd Order Low Pass 1 Channel C = 1000pF 2 A 2706 (6816 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFE61PT102E1H9L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (T-Type) | |
Number of Channels | 1 | |
Center / Cutoff Frequency | - | |
Attenuation Value | - | |
Resistance - Channel (Ohms) | - | |
Current | 2 A | |
Values | C = 1000pF | |
ESD Protection | No | |
Operating Temperature | -40°C ~ 85°C | |
Applications | General Purpose | |
Voltage - Rated | 50V | |
Mounting Type | Surface Mount | |
Package / Case | 2706 (6816 Metric), 3 PC Pad | |
Size / Dimension | 0.268" L x 0.063" W (6.80mm x 1.60mm) | |
Height | 0.075" (1.90mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.15000 | $1.15 |
| 10 | $0.93000 | $9.30 |
| 25 | $0.85720 | $21.43 |
| 50 | $0.80600 | $40.30 |
| 100 | $0.75820 | $75.82 |
| 250 | $0.69912 | $174.78 |
| 500 | $0.65762 | $328.81 |
| 1,000 | $0.61859 | $618.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.58197 | $1,454.92 |
| 5,000 | $0.54744 | $2,737.20 |
| 7,500 | $0.52819 | $3,961.43 |
| 12,500 | $0.50489 | $6,311.12 |
| 17,500 | $0.49010 | $8,576.75 |
| 25,000 | $0.47488 | $11,872.00 |
| Unit Price without GST: | $1.15000 |
|---|---|
| Unit Price with GST: | $1.32250 |











