



PKLCS1212E20A0-R1 | |
|---|---|
DigiKey Part Number | 490-5261-2-ND - Tape & Reel (TR) 490-5261-1-ND - Cut Tape (CT) 490-5261-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E20A0-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 2kHz 70dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E20A0-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 2kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 70dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.54000 | $2.54 |
| 10 | $1.99100 | $19.91 |
| 25 | $1.81160 | $45.29 |
| 50 | $1.68760 | $84.38 |
| 100 | $1.57350 | $157.35 |
| 250 | $1.43612 | $359.03 |
| 500 | $1.40142 | $700.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.27919 | $1,279.19 |
| 2,000 | $1.19689 | $2,393.78 |
| 3,000 | $1.15166 | $3,454.98 |
| 5,000 | $1.14496 | $5,724.80 |
| Unit Price without GST: | $2.54000 |
|---|---|
| Unit Price with GST: | $2.92100 |


