


SCR410T-K03-05 | |
|---|---|
DigiKey Part Number | 490-SCR410T-K03-05TR-ND - Tape & Reel (TR) 490-SCR410T-K03-05CT-ND - Cut Tape (CT) 490-SCR410T-K03-05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCR410T-K03-05 |
Description | GYROSCOPE X AXIS 300DPS |
Customer Reference | |
Detailed Description | Gyroscope X (Pitch) ±300 13Hz ~ 300Hz SPI 16-SOIC |
Datasheet | Datasheet |
Category | Sensitivity (LSB/(°/s)) 80 |
Manufacturer Murata Electronics | Bandwidth 13Hz ~ 300Hz |
Series | Output Type SPI |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 3.6V |
Part Status Last Time Buy | Features Temperature Sensor |
Type Digital | Operating Temperature -40°C ~ 110°C |
Axis X (Pitch) | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Range °/s ±300 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $80.11000 | $80.11 |
| 5 | $73.73000 | $368.65 |
| 10 | $71.35200 | $713.52 |
| 25 | $69.07520 | $1,726.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $65.28060 | $3,264.03 |
| 100 | $63.52830 | $6,352.83 |
| 150 | $62.57120 | $9,385.68 |
| 250 | $61.43172 | $15,357.93 |
| Unit Price without GST: | $80.11000 |
|---|---|
| Unit Price with GST: | $92.12650 |


