
MER1S2415SC | |
|---|---|
DigiKey Part Number | 811-2139-5-ND |
Manufacturer | |
Manufacturer Product Number | MER1S2415SC |
Description | DC DC CONVERTER 15V 1W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 67mA 22.6V - 26.4V Input |
Datasheet | Datasheet |
EDA/CAD Models | MER1S2415SC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 22.6V | |
Voltage - Input (Max) | 26.4V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 67mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 1 kV | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 87.5% | |
Mounting Type | Through Hole | |
Package / Case | 7-SIP Module, 4 Leads | |
Size / Dimension | 0.77" L x 0.24" W x 0.40" H (19.7mm x 6.2mm x 10.2mm) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.82000 | $10.82 |
| 5 | $10.76200 | $53.81 |
| 10 | $10.69100 | $106.91 |
| 25 | $10.56760 | $264.19 |
| 50 | $10.30200 | $515.10 |
| 100 | $9.78870 | $978.87 |
| 250 | $9.16920 | $2,292.30 |
| 500 | $8.54966 | $4,274.83 |
| 1,000 | $8.00087 | $8,000.87 |
| Unit Price without GST: | $10.82000 |
|---|---|
| Unit Price with GST: | $12.44300 |


