
LST1-01G03-5070-01 | |
|---|---|
DigiKey Part Number | 1672-1161-ND |
Manufacturer | |
Manufacturer Product Number | LST1-01G03-5070-01 |
Description | LED MOD LST1 WH STARBOARD 5000K |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LST1 White, Cool Starboard |
Datasheet | Datasheet |
Category | Current - Test 700mA |
Manufacturer New Energy | Voltage - Forward (Vf) (Typ) 3.3V |
Series | Lumens/Watt @ Current - Test 144 lm/W |
Packaging Tray | Current - Max 3A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type LED Module | Size / Dimension 19.89mm Dia |
Color White, Cool | Height 1.70mm |
CCT (K) 5000K | Lens Type Domed |
Configuration Starboard | Base Product Number |
Luminous Flux @ Current/Temperature 302lm (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.52000 | $16.52 |
| 10 | $12.62000 | $126.20 |
| 100 | $10.34270 | $1,034.27 |
| 500 | $9.35100 | $4,675.50 |
| 1,000 | $9.02914 | $9,029.14 |
| 2,000 | $8.75712 | $17,514.24 |
| Unit Price without GST: | $16.52000 |
|---|---|
| Unit Price with GST: | $18.99800 |





