
74LVC1T45GS,132 | |
|---|---|
DigiKey Part Number | 1727-8053-2-ND - Tape & Reel (TR) 1727-8053-1-ND - Cut Tape (CT) 1727-8053-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1T45GS,132 |
Description | IC XLTR VL BIDIR 6-XSON/SOT1202 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 420Mbps 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT1202 (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.39800 | $3.98 |
| 25 | $0.35360 | $8.84 |
| 100 | $0.30420 | $30.42 |
| 250 | $0.28068 | $70.17 |
| 500 | $0.26654 | $133.27 |
| 1,000 | $0.25487 | $254.87 |
| 2,500 | $0.24254 | $606.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.24217 | $1,210.85 |
| 10,000 | $0.23587 | $2,358.70 |
| 15,000 | $0.23272 | $3,490.80 |
| 25,000 | $0.22923 | $5,730.75 |
| 35,000 | $0.22718 | $7,951.30 |
| 50,000 | $0.22522 | $11,261.00 |
| Unit Price without GST: | $0.58000 |
|---|---|
| Unit Price with GST: | $0.66700 |











