Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

74LVCH244ABQ-Q100X | |
|---|---|
DigiKey Part Number | 1727-74LVCH244ABQ-Q100XTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74LVCH244ABQ-Q100X |
Description | IC BUFF NON-INVERT 3.6V 20DHVQFN |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 4 Bit per Element 3-State Output 20-DHVQFN (4.5x2.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 4 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 1.2V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-DHVQFN (4.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.43808 | $1,314.24 |
| 6,000 | $0.42647 | $2,558.82 |
| 9,000 | $0.42066 | $3,785.94 |
| 15,000 | $0.41421 | $6,213.15 |
| 21,000 | $0.41045 | $8,619.45 |
| 30,000 | $0.40683 | $12,204.90 |
| Unit Price without GST: | $0.43808 |
|---|---|
| Unit Price with GST: | $0.50379 |










