
NEH7100BUHP | |
|---|---|
DigiKey Part Number | 1727-NEH7100BUHPTR-ND - Tape & Reel (TR) 1727-NEH7100BUHPCT-ND - Cut Tape (CT) 1727-NEH7100BUHPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NEH7100BUHP |
Description | INDUCTORLESS ENERGY HARVESTING |
Customer Reference | |
Detailed Description | Energy Harvesting PMIC 28-HVQFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Energy Harvesting | |
Current - Supply | 2.1µA | |
Voltage - Supply | 0V ~ 4.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 28-VFQFN Exposed Pad | |
Supplier Device Package | 28-HVQFN (4x4) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.02000 | $5.02 |
| 10 | $3.74700 | $37.47 |
| 25 | $3.42720 | $85.68 |
| 100 | $3.07690 | $307.69 |
| 250 | $2.90968 | $727.42 |
| 500 | $2.80884 | $1,404.42 |
| 1,000 | $2.72589 | $2,725.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.62340 | $7,870.20 |
| 6,000 | $2.57326 | $15,439.56 |
| Unit Price without GST: | $5.02000 |
|---|---|
| Unit Price with GST: | $5.77300 |






