
NMUX1237GWH | |
|---|---|
DigiKey Part Number | 1727-NMUX1237GWHTR-ND - Tape & Reel (TR) 1727-NMUX1237GWHCT-ND - Cut Tape (CT) 1727-NMUX1237GWHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NMUX1237GWH |
Description | NMUX1237GW/SOT363/SC-88 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 6-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT - Open/Closed | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
Channel-to-Channel Matching (ΔRon) | 110mOhm | |
Voltage - Supply, Single (V+) | 1.08V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 196MHz | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 2nA (Typ) | |
Crosstalk | -57dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.24600 | $2.46 |
| 25 | $0.21680 | $5.42 |
| 100 | $0.18470 | $18.47 |
| 250 | $0.16940 | $42.35 |
| 500 | $0.16022 | $80.11 |
| 1,000 | $0.15265 | $152.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14330 | $429.90 |
| 6,000 | $0.13872 | $832.32 |
| 9,000 | $0.13642 | $1,227.78 |
| 15,000 | $0.13388 | $2,008.20 |
| 21,000 | $0.13240 | $2,780.40 |
| 30,000 | $0.13097 | $3,929.10 |
| 75,000 | $0.12789 | $9,591.75 |
| Unit Price without GST: | $0.36000 |
|---|---|
| Unit Price with GST: | $0.41400 |


