
NX2301P,215 | |
|---|---|
DigiKey Part Number | 1727-1148-2-ND - Tape & Reel (TR) 1727-1148-1-ND - Cut Tape (CT) 1727-1148-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX2301P,215 |
Description | MOSFET P-CH 20V 2A TO236AB |
Customer Reference | |
Detailed Description | P-Channel 20 V 2A (Ta) 400mW (Ta), 2.8W (Tc) Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | NX2301P,215 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 6 nC @ 4.5 V |
Mfr | Vgs (Max) ±8V |
Series | Input Capacitance (Ciss) (Max) @ Vds 380 pF @ 6 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 400mW (Ta), 2.8W (Tc) |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 20 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package TO-236AB |
Drive Voltage (Max Rds On, Min Rds On) 2.5V, 4.5V | Package / Case |
Rds On (Max) @ Id, Vgs 120mOhm @ 1A, 4.5V | Base Product Number |
Vgs(th) (Max) @ Id 1.1V @ 250µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FDN308P | onsemi | 11,426 | FDN308PFSCT-ND | $1.55000 | Similar |
| FDN338P | onsemi | 13,455 | FDN338PCT-ND | $1.33000 | Similar |
| MMFTP2301-AQ | Diotec Semiconductor | 372 | 4878-MMFTP2301-AQCT-ND | $0.22000 | Similar |
| PJA3411-AU_R1_000A1 | Panjit International Inc. | 9,007 | 3757-PJA3411-AU_R1_000A1CT-ND | $0.49000 | Similar |
| PJA3411_R1_00001 | Panjit International Inc. | 1,687 | 3757-PJA3411_R1_00001CT-ND | $0.44000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.38700 | $3.87 |
| 100 | $0.24190 | $24.19 |
| 500 | $0.17892 | $89.46 |
| 1,000 | $0.15852 | $158.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13252 | $397.56 |
| 6,000 | $0.11940 | $716.40 |
| 9,000 | $0.11270 | $1,014.30 |
| 15,000 | $0.10517 | $1,577.55 |
| 21,000 | $0.10072 | $2,115.12 |
| 30,000 | $0.09638 | $2,891.40 |
| Unit Price without GST: | $0.64000 |
|---|---|
| Unit Price with GST: | $0.73600 |









