Direct
Similar

PDTC114ET-QVL | |
|---|---|
DigiKey Part Number | 1727-PDTC114ET-QVLTR-ND - Tape & Reel (TR) 1727-PDTC114ET-QVLCT-ND - Cut Tape (CT) 1727-PDTC114ET-QVLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTC114ET-QVL |
Description | TRANS PREBIAS NPN 50V TO236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 150mV @ 500µA, 10mA |
Manufacturer Nexperia USA Inc. | Current - Collector Cutoff (Max) 1µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 230 MHz |
Part Status Active | Power - Max 250 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistor - Base (R1) 10 kOhms | Supplier Device Package TO-236AB |
Resistor - Emitter Base (R2) 10 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 5mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMMUN2211LT1G | onsemi | 2,000 | SMMUN2211LT1GOSCT-ND | $0.33000 | Direct |
| MMBTRC102SS-AQ | Diotec Semiconductor | 0 | 4878-MMBTRC102SS-AQTR-ND | $0.04105 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.15700 | $1.57 |
| 100 | $0.09700 | $9.70 |
| 500 | $0.07004 | $35.02 |
| 1,000 | $0.06129 | $61.29 |
| 2,000 | $0.05389 | $107.78 |
| 5,000 | $0.04583 | $229.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04083 | $408.30 |
| 20,000 | $0.03661 | $732.20 |
| 30,000 | $0.03446 | $1,033.80 |
| 50,000 | $0.03205 | $1,602.50 |
| 70,000 | $0.03061 | $2,142.70 |
| 100,000 | $0.02922 | $2,922.00 |
| Unit Price without GST: | $0.26000 |
|---|---|
| Unit Price with GST: | $0.29900 |





