Direct

PESD2CANFD60VT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD60VT-QRTR-ND - Tape & Reel (TR) 1727-PESD2CANFD60VT-QRCT-ND - Cut Tape (CT) 1727-PESD2CANFD60VT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD60VT-QR |
Description | PESD2CANFD60VT-Q/SOT23/TO-236A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 78V (Typ) Clamp 2.6A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 60V (Max) | |
Voltage - Breakdown (Min) | 62V | |
Voltage - Clamping (Max) @ Ipp | 78V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2.6A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 3.1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50400 | $5.04 |
| 100 | $0.31870 | $31.87 |
| 500 | $0.23806 | $119.03 |
| 1,000 | $0.21201 | $212.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17885 | $536.55 |
| 6,000 | $0.16212 | $972.72 |
| 9,000 | $0.15359 | $1,382.31 |
| 15,000 | $0.14401 | $2,160.15 |
| 21,000 | $0.13833 | $2,904.93 |
| 30,000 | $0.13281 | $3,984.30 |
| 75,000 | $0.12070 | $9,052.50 |
| 150,000 | $0.11862 | $17,793.00 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.94300 |


