Parametric Equivalent



PMEG3020CPASX | |
|---|---|
DigiKey Part Number | 1727-PMEG3020CPASXTR-ND - Tape & Reel (TR) 1727-PMEG3020CPASXCT-ND - Cut Tape (CT) 1727-PMEG3020CPASXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG3020CPASX |
Description | DIODE ARR SCHOT 30V 2A DFN2020D3 |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 2A Surface Mount 3-UDFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 440 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2 mA @ 30 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 3-UDFN Exposed Pad | |
Supplier Device Package | DFN2020D-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.30000 | $1.30 |
| 10 | $0.80600 | $8.06 |
| 100 | $0.51830 | $51.83 |
| 500 | $0.39410 | $197.05 |
| 1,000 | $0.35400 | $354.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.30303 | $909.09 |
| 6,000 | $0.27735 | $1,664.10 |
| 9,000 | $0.26427 | $2,378.43 |
| 15,000 | $0.24956 | $3,743.40 |
| 21,000 | $0.24085 | $5,057.85 |
| 30,000 | $0.23239 | $6,971.70 |
| 75,000 | $0.22814 | $17,110.50 |
| Unit Price without GST: | $1.30000 |
|---|---|
| Unit Price with GST: | $1.49500 |




