

PSC0665KQ | |
|---|---|
DigiKey Part Number | 1727-PSC0665KQTR-ND - Tape & Reel (TR) 1727-PSC0665KQCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PSC0665KQ |
Description | DIODE SIL CARBIDE 650V 6A TO220 |
Customer Reference | |
Detailed Description | Diode 650 V 6A Through Hole TO-220-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 6A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 6 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 180 µA @ 650 V | |
Capacitance @ Vr, F | 225pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Cut Tape (CT): | 2000 |
| Tape & Reel (TR): | 2000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.70000 | $11.70 |
| 10 | $7.77000 | $77.70 |
| 50 | $6.08500 | $304.25 |
| 100 | $5.54250 | $554.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.28719 | $4,287.19 |
| 2,000 | $4.13538 | $8,270.76 |
| Unit Price without GST: | $11.70000 |
|---|---|
| Unit Price with GST: | $13.45500 |

