



RSA1C221MCN1GS | |
|---|---|
DigiKey Part Number | 493-17732-2-ND - Tape & Reel (TR) 493-17732-1-ND - Cut Tape (CT) 493-17732-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RSA1C221MCN1GS |
Description | CAP ALUM POLY 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | RSA1C221MCN1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 350 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 10 | $1.32100 | $13.21 |
| 50 | $1.07000 | $53.50 |
| 100 | $0.96530 | $96.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.73619 | $662.57 |
| 1,800 | $0.67964 | $1,223.35 |
| 2,700 | $0.66034 | $1,782.92 |
| 4,500 | $0.63582 | $2,861.19 |
| 6,300 | $0.61978 | $3,904.61 |
| 9,000 | $0.60428 | $5,438.52 |
| 10,800 | $0.59690 | $6,446.52 |
| 21,600 | $0.57196 | $12,354.34 |
| 22,500 | $0.57068 | $12,840.30 |
| Unit Price without GST: | $2.20000 |
|---|---|
| Unit Price with GST: | $2.53000 |





