



UCL1C102MNL1GS | |
|---|---|
DigiKey Part Number | 493-3930-2-ND - Tape & Reel (TR) 493-3930-1-ND - Cut Tape (CT) 493-3930-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C102MNL1GS |
Description | CAP ALUM 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C102MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 595 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.19 A @ 100 kHz |
Part Status Active | Impedance 60 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.531" (13.50mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.32000 | $2.32 |
| 10 | $1.48900 | $14.89 |
| 50 | $1.13900 | $56.95 |
| 100 | $1.02820 | $102.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.85938 | $343.75 |
| 800 | $0.79569 | $636.55 |
| 1,200 | $0.76353 | $916.24 |
| 2,000 | $0.72767 | $1,455.34 |
| 2,800 | $0.70660 | $1,978.48 |
| 4,000 | $0.68624 | $2,744.96 |
| Unit Price without GST: | $2.32000 |
|---|---|
| Unit Price with GST: | $2.66800 |

