



UCZ1C471MCL1GS | |
|---|---|
DigiKey Part Number | 493-4314-2-ND - Tape & Reel (TR) 493-4314-1-ND - Cut Tape (CT) 493-4314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCZ1C471MCL1GS |
Description | CAP ALUM 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 150mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCZ1C471MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 150mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 250 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.57000 | $2.57 |
| 10 | $1.54300 | $15.43 |
| 50 | $1.27200 | $63.60 |
| 100 | $1.15100 | $115.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.94268 | $471.34 |
| 1,000 | $0.87709 | $877.09 |
| 1,500 | $0.84399 | $1,265.99 |
| 2,500 | $0.80708 | $2,017.70 |
| 3,500 | $0.78539 | $2,748.87 |
| 5,000 | $0.76444 | $3,822.20 |
| 6,000 | $0.75447 | $4,526.82 |
| 12,000 | $0.72076 | $8,649.12 |
| 12,500 | $0.71896 | $8,987.00 |
| Unit Price without GST: | $2.57000 |
|---|---|
| Unit Price with GST: | $2.95550 |

