
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 1 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 200W | |
Composition | Thick Film | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Non-Inductive, Pulse Withstanding, RF, High Frequency | |
Coating, Housing Type | Epoxy Coated | |
Mounting Feature | Flanges | |
Size / Dimension | 1.496" L x 0.980" W (38.00mm x 24.90mm) | |
Height - Seated (Max) | 0.483" (12.26mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $113.67000 | $113.67 |
| 10 | $102.85000 | $1,028.50 |
| 25 | $100.36240 | $2,509.06 |
| 50 | $98.91860 | $4,945.93 |
| 100 | $97.76850 | $9,776.85 |
| Unit Price without GST: | $113.67000 |
|---|---|
| Unit Price with GST: | $130.72050 |





