




OSTOQ101251 | |
|---|---|
DigiKey Part Number | ED10552-ND |
Manufacturer | |
Manufacturer Product Number | OSTOQ101251 |
Description | TERM BLOCK HDR 10POS 3.50MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 10 | |
Positions Per Level | 10 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Thermoplastic | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.138" (3.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.02000 | $4.02 |
| 10 | $2.88400 | $28.84 |
| 25 | $2.51280 | $62.82 |
| 50 | $2.27560 | $113.78 |
| 100 | $2.07580 | $207.58 |
| 250 | $1.86452 | $466.13 |
| 500 | $1.73994 | $869.97 |
| 1,000 | $1.64077 | $1,640.77 |
| 5,000 | $1.48517 | $7,425.85 |
| Unit Price without GST: | $4.02000 |
|---|---|
| Unit Price with GST: | $4.62300 |








